American Hotel Income Properties

Following are the main Balance Sheet metrics by quarter for American Hotel Income Properties (TSE:HOT.UN TSE:HOT.U)


Balance Sheet Change Change Debt

Assets Liabilities Capital in Capital In Debt to Assets
Q4 2013 $236,502 $120,263 $116,239


Q1 2014 $258,684 $145,908 $112,776 -$3,463.00 $25,645 56.40%
Q2 2014 $304,577 $149,638 $154,939 $42,163.00 $3,730 49.13%
Q3 2014 $321,813 $168,769 $153,044 -$1,895.00 $19,131 52.44%
Q4 2014 $433,715 $242,479 $191,236 $38,192.00 $73,710 55.91%
Q1 2015 $431,684 $244,610 $187,074 -$4,162.00 $2,131 56.66%
Q2 2015 $512,731 $276,807 $235,924 $48,850.00 $32,197 53.99%
Q3 2015 $579,829 $315,898 $263,931 $28,007.00 $39,091 54.48%
Q4 2015 $577,403 $317,736 $259,667 -$4,264.00 $1,838 55.03%
Q1 2016 $574,174 $321,660 $252,514 -$7,153.00 $3,924 56.02%
Q2 2016 $575,623 $323,824 $251,799 -$715.00 $2,164 56.26%
Q3 2016 $646,238 $323,248 $322,990 $71,191.00 -$576 50.02%
Q4 2016 $791,439 $390,415 $401,024 $78,034.00 $67,167 49.33%
Q1 2017 $899,839 $488,506 $411,333 $10,309.00 $98,091 54.29%
Q2 2017 $1,315,102 $775,592 $539,510 $128,177.00 $287,086 58.98%
Q3 2017 $1,309,634 $773,663 $535,971 -$3,539.00 -$1,929 59.07%
Q4 2017 $1,295,733 $778,160 $517,573 -$18,398.00 $4,497 60.06%
Q1 2018 $1,295,473 $789,078 $506,395 -$11,178.00 $10,918 60.91%
Q2 2018 $1,281,313 $778,601 $502,712 -$3,683.00 -$10,477 60.77%
Q3 2018 $1,280,743 $786,172 $494,571 -$8,141.00 $7,571 61.38%
Q4 2018 $1,263,177 $787,312 $475,865 -$18,706.00 $1,140 62.33%
Q1 2019 $1,260,338 $797,686 $462,652 -$13,213.00 $10,374 63.29%

The asset base has fallen $76.8 million over the last seven consecutive quarters while debt has risen $22 million.  

No comments:

Post a Comment